24 Inch LCD Industrial Touch Screen Monitor
| MODEL NUMBER | DESCRIPTION | |
| LWT-2407OC | 24 inch LCD PCAP open-frame touchscreen monitor | |
| HIGH BRIGHT MODEL | DESCRIPTION | |
| HWT-2407OC | 24 inch high-brite PCAP open-frame touchscreen monitor | |
SPECS
| MODEL | LWT-2407O series | HWT-2407O series | ||
| LCD Panel | 24 inch LCD | 24 inch enhanced backlight | ||
| Aspect Ratio | 16:9 | 16:9 | ||
| Max Resolution | 1920 x 1080 | 1920 x 1080 | ||
| Contrast Ratio | 5000:1 | 5000:1 | ||
| Brightness (Resistive) | 200 cd/m2 | 800 cd/m2 | ||
| Brightness (SAW & PCAP) | 225 cd/m2 | 900 cd/m2 | ||
| Backlight MTBF (at 25° C) | 30,000 hours | 30,000 hours | ||
| Viewing Angle | ±89° L/R, ±80° U/D | ±89° L/R, ±80° U/D | ||
| Operating Temperature | 0~50° C [32~122° F] | 0~50° C [32~122° F] | ||
| Net Weight | 6.1 Kg [13.5 lbs] | 6.1 Kg [13.5 lbs] | ||
| Dimensions (WxHxD) | 625 x 395 x 65 mm | 625 x 395 x 65 mm | ||
| [24.6 x 15.55 x 2.56 inch] | [24.6 x 15.55 x 2.56 inch] |
Elevate Your Industrial Display with 24" Touch Screen for Drop-In and Various Monitor Options
Our open frame monitor enclosure design saves space and remains consistent through new LCD panel generations. The 24-inch widescreen touch screen monitor features a native 1920 x 1080 resolution and offers a choice between 5-Wire Resistive or Projected Capacitive (PCAP) touch options with integrated touch components.

