LWT-101OC | 10" PCAP LCD Industrial Touchscreen Monitor
LCD PANEL | |
Display Panel | 10.1 inch viewable TFT LCD |
Dot Pitch | 0.1695(H) x 0.1695(V) mm |
Max Resolution | 1280 x 800 |
Aspect Ratio | 16:10 |
Contrast Ratio | 1,300:1 (typical) |
Brightness | 270 cd/m2 (typical) |
Uniformity | 80% (minimum) |
Backlight MTBF | 50,000 hours (minimum at 25°C) |
Response Time | 25 ms (typical) |
Display Colors | 16.2 million |
Viewing Angle | ±85° L/R, ±85° U/D (typical at CR=10) |
VIDEO AND POWER | |
OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
Input Signal | RGB analog 0.7V peak to peak |
Video Input | D-sub 15 pin analog VGA & HDMI |
Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
MECHANICAL AND ENVIRONMENT | |
Operating Temp. | -20~60° C [-4~140° F] |
Humidity | 0-90% relative humidity, non-condensing |
Dimensions | 290 x 175 x 43 mm [11.42 x 6.89 x 1.69 inch] |
Net Weight | 1.6 Kg [3.5 lbs] |
RELATED MODELS
STANDARD MODEL | DESCRIPTION | |
![]() |
LBT-1042OTEAR(U) | 10 inch LCD resistive open frame touch screen monitor |
![]() |
LBT-1042O | 10 inch LCD open frame monitor |
LBP-1042O | 10 inch LCD open frame monitor w/ Display Port | |
WIDESCREEN MODEL | DESCRIPTION | |
![]() |
LWT-101OR | 10 inch LCD resistive open frame touch screen monitor |
![]() |
LWT-101O | 10 inch LCD open frame monitor |
LWP-101O | 10 inch LCD open frame monitor w/ Display Port | |
HIGH BRIGHT MODEL | DESCRIPTION | |
![]() |
HBT-1042OTEAR(U) | 10 inch high bright resistive open frame touch screen monitor |
![]() |
HBT-1042O | 10 inch high bright open frame monitor |
HBP-1042O | 10 inch high bright open frame monitor w/ Display Port | |