8" High Bright LCD Resistive Touchscreen Monitors
HBT-0842OTEAR | 8.4" high bright resistive serial touchscreen open frame monitor
HBT-0842OTEARU | 8.4" high bright resistive USB touchscreen open frame monitor
LCD PANEL | |
Display Panel | 8.4 inch viewable Enhanced TFT LCD |
Dot Pitch | 0.213(H) x 0.213(V) mm |
Max Resolution | 800 x 600 SVGA |
Contrast Ratio | 600:1 (typical) |
Brightness | 800 cd/m2 (typical) |
Uniformity | 80% (minimum) |
Backlight MTBF | 50,000 hours (minimum at 25°C) |
Response Time | 35 ms (typical) |
Display Colors | 16.2 million |
Viewing Angle | ±75L/R, ±75°U/D (typical at CR=10) |
VIDEO AND POWER | |
OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
Input Signal | RGB analog 0.7V peak to peak |
Video Input | D-sub 15 pin analog VGA |
Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
MECHANICAL AND ENVIRONMENT | |
Operating Temperature | -30~85°C [-20~185°F] |
Humidity | 0-80% relative humidity, non-condensing |
Dimensions (WxHxD) | 244 x 179 x 41.5 mm [9.61 x 7.05 x 1.63 inch] |
Net Weight | 1 Kg [2.2 lbs] |
RELATED MODELS
STANDARD MODEL | DESCRIPTION | |
![]() |
LBT-0842OTEAR(U) | 8 inch LCD resistive open frame touch screen monitor |
LBT-0842OTEAS(U) | 8 inch LCD SAW open frame touch screen monitor | |
![]() |
LBT-0842O | 8 inch LCD open frame monitor |
LBV-0842O | 8 inch LCD open frame monitor w/ composite, BNC & s-video | |
LBD-0842O | 8 inch LCD open frame monitor w/ DVI | |
LBP-0842O | 8 inch LCD open frame monitor w/ Display Port | |
HIGH BRIGHT MODEL | DESCRIPTION | |
![]() |
HBT-0842OTEAS(U) | 8 inch high brite SAW open frame touch screen monitor |
![]() |
HBT-0842O | 8 inch high brite open frame monitor |
HBV-0842O | 8 inch high brite open frame monitor w/ composite, BNC & s-video | |
HBD-0842O | 8 inch high brite open frame monitor w/ DVI | |
HBP-0842O | 8 inch high brite open frame monitor w/ Display Port |