12(12.1) Inch LCD Open Frame Monitors
| STANDARD MODEL | DESCRIPTION | |
| LBT-1212O | 12 inch LCD open frame monitor | |
| LBP-1212O | 12 inch LCD open frame monitor w/ Display Port | |
| WIDESCREEN MODEL | ||
| LWT-121O | 12 inch LCD open frame monitor | |
| LWP-121O | 12 inch LCD open frame monitor w/ Display Port | |
| HIGH BRIGHT MODEL | ||
| HBT-1212O | 12 inch high bright open frame monitor | |
| HBP-1212O | 12 inch high bright open frame monitor w/ Display Port | |
| WIDESCREEN HIGH BRIGHT | ||
| HWT-121O | 12 inch high bright open frame monitor | |
| HWP-121O | 12 inch high bright open frame monitor w/ Display Port | |
SPECS
| MODEL | LBT-1212O series | LWT-121O series | HBT-1212O series | HWT-121O series |
| LCD Panel | 12.1" LCD | 12.1" LCD | 12.1" enhanced LCD | 12.1" enhanced LCD |
| Aspect Ratio | 4:3 | 16:10 | 4:3 | 16:10 |
| Max Resolution | 1024 x 768 | 1280 x 800 | 800 x 600 | 1280 x 800 |
| Contrast Ratio | 700:1 | 800:1 | 500:1 | 800:1 |
| Brightness | 350 cd/m2 | 400 cd/m2 | 1,600 cd/m2 | 1,000 cd/m2 |
| Backlight MTBF (at 25° C) | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Viewing Angle | 80° L/R, 80° U/D | 88° L/R, 88° U/D | 70° L/R, 60° U/D | 88° L/R, 88° U/D |
| Operating Temperature | -10~60° C [14~140° F] | -10~60° C [14~140° F] | -10~60° C [14~140° F] | -10~60° C [14~140° F] |
| Net Weight | 2.3 Kg [5 lbs] | 1.4 Kg [3 lbs] | 2.3 Kg [5 lbs] | 1.4 Kg [3 lbs] |
| Dimensions (WxHxD) | 310 x 238 x 37 mm | 340 x 215 x 45 mm | 310 x 238 x 37 mm | 340 x 215 x 45 mm |
| [12.2 x 9.4 x 1.5 inch] | [13.4 x 8.5 x 1.8 inch] | [12.2 x 9.4 x 1.5 inch] | [13.4 x 8.5 x 1.8 inch] |

