10(10.1 & 10.4) Inch LCD Open Frame Monitors
| STANDARD MODEL | DESCRIPTION | |
| LBT-1042O | 10 inch LCD open frame monitor | |
| LBP-1042O | 10 inch LCD open frame monitor w/ Display Port | |
| WIDESCREEN MODEL | ||
| LWT-101O | 10 inch LCD open frame monitor | |
| LWP-101O | 10 inch LCD open frame monitor w/ Display Port | |
| HIGH BRIGHT MODEL | ||
| HBT-1042O | 10 inch high bright open frame monitor | |
| HBP-1042O | 10 inch high bright open frame monitor w/ Display Port | |
SPECS
| MODEL | LBT-1042O series | LWT-101O series | HBT-1042O series | |
| LCD Panel | 10.4" LCD | 10.1" LCD | 10.4" enhanced LCD | |
| Aspect Ratio | 4:3 | 16:10 | 4:3 | |
| Max Resolution | 800 x 600 | 1280 x 800 | 800 x 600 | |
| Contrast Ratio | 700:1 | 1,300:1 | 700:1 | |
| Brightness | 400 cd/m2 | 300 cd/m2 | 1,500 cd/m2 | |
| Backlight MTBF (at 25° C) | 50,000 hours | 50,000 hours | 50,000 hours | |
| Viewing Angle | ± 80° L/R, 60°U, 80°D | ± 80° L/R, ±80° U/D | ± 80° L/R, 60°U, 80°D | |
| Operating Temperature | -10~60° C [14~140° F] | -10~60° C [14~140° F] | -10~60° C [14~140° F] | |
| Net Weight | 1.1 Kg [2.5 lbs] | 1.6 Kg [3.5 lbs] | 1.1 Kg [2.5 lbs] | |
| Dimensions (WxHxD) | 278 x 195 x 42 mm | 290 x 175 x 43 mm | 278 x 195 x 42 mm | |
| [10.9 x 7.7 x 1.7 inch] | [11.4 x 6.9 x 1.7 inch] | [10.9 x 7.7 x 1.7 inch] |

